Player Tracker

UND Alumni Tracker

NHL (Dressed at least 1 NHL game this season)

Forwards

Jackson Blake (2022-24), F, Carolina Hurricanes | Drafted 2021, Round 4, #109 by: Carolina Hurricanes

T.J. Oshie (2005-08), F, Washington Capitals  |  Drafted 2005, Round 1, #24 Overall by: St. Louis Blues

Brock Nelson (2010-12), F, New York Islanders  |  Drafted 2010,  Round 1, #30 Overall by: New York Islanders

Nick Schmaltz (2014-16), F, Utah Hockey Club  |  Drafted 2014, Round 1, #20 Overall by: Chicago Blackhawks

Brock Boeser (2015-17), F, Vancouver Canucks  |  Drafted 2015, Round 1, #23 Overall by: Vancouver Canucks

Tyson Jost (2016-17), F, Carolina Hurricanes |  Drafted 2016, Round 1, #10 Overall by: Colorado Avalanche

Rhett Gardner (2015-19), F, Philadelphia Flyers  |  Drafted 2016, Round 4, #116 Overall by: Dallas Stars

Cole Smith (2016-20), F, Nashville Predators  |  Undrafted, Signed with Nashville Predators in 2020

Shane Pinto (2019-21), F, Ottawa Senators | Drafted 2019, Round 2, #32 Overall by: Ottawa Senators

Defenseman

Derek Forbort (2010-13), D, Vancouver Canucks|  Drafted 2010, Round 1, #15 Overall by Los Angeles Kings

Paul LaDue (2013-2016), D, New York Islanders  |  Drafted 2012,  Round 6, #181 Overall by: Los Angeles Kings

Troy Stecher (2013-16), D, Edmonton Oilers |  Undrafted, Signed by Vancouver Canucks in 2016

Tucker Poolman (2014-17), D, Vancouver Canucks  |  Drafted 2013,  Round 5, #127 Overall by: Winnipeg Jets

Christian Wolanin (2015-18), D, Vancouver Canucks   |  Drafted 2015,  Round 4, #107 Overall by: Ottawa Senators

Colton Poolman (2016-20), D, Buffalo Sabres| Undrafted, signed with Calgary Wranglers (then Stockton Heat) in 2020

Matt Kiersted (2017-21), D, Florida Panthers | Undrafted, Signed by Florida Panthers in 2021

Jacob Bernard-Docker (2018-21), D, Ottawa Senators  |  Drafted 2018, Round 1, #26 Overall by Ottawa Senators

Jake Sanderson (2020-22), D, Ottawa Senators  |  Drafted 2020,  Round 1, #5 Overall by: Ottawa Senators

Tyler Kleven (2020-23), D, Ottawa Senators  |  Drafted 2020,  Round 2, #127 Overall by: Ottawa Senators

Goaltenders


AHL

Forwards

Riese Gaber (2020-24, F, Charlotte Checkers |Undrafted

Hunter Johannes (2023-24), F, Grand Rapids Griffins | Undrafted

Brad Malone (2007-11), F,  Bakersfield Condors (EDM)  |  Drafted 2007, Round 4, #105 Overall by: Colorado Avalanche

Drake Caggiula (2012-16), F, Bakersfield Condors (EDM) |  Undrafted, Signed by Edmonton Oilers in 2016

Austin Poganski (2014-18) Tucson Roadrunners (ARI)  |  Drafted 2014, Round 4, #110 Overall by St. Louis Blues

Nick Jones (2017-19), F, Manitoba Moose (WPG)  |  Undrafted, Signed by Hartford Wolfpack (AHL: NYR) in 2019

Jasper Weatherby (2018-21), F, Milwaukee Admirals  |  Drafted 2018, Round 4, #102 Overall by San Jose Sharks

Mark Senden (2018-23), F, Charlotte Checkers (FLA)  |  Undrafted, Signed by Charlotte Checkers in 2023

Judd Caulfield (2019-23), F, San Diego Gulls (ANA)  |  Drafted 2019, Round 5, #145 Overall by Pittsburgh Penguins

Gavin Hain (2018-23), F, Iowa Wild (MIN) [Loan] | Undrafted, Signed by Iowa Heartlanders in 2023

Defensemen

Keaton Thompson (2013-16), D, Milwaukee Admirals  |  Drafted 2013,  Round 3, #87 Overall by: Anaheim Ducks

Ethan Frisch (2019-23), D, San Jose Barracuda  |  Undrafted, Signed by San Jose Barracuda (AHL: SJS) in 2023

Chris Jandric (2021-23), D, Rochester Americans  |  Undrafted, Signed by Rochester Americans (AHL: BUF) in 2023

Garrett Pyke (2023-24), D,  Colorado Eagles  | Undrafted

Keaton Pehrson (2023-24), D, Charlotte Checkers |Undrafted


Goaltenders

Aaron Dell (2009-12) Ontario Reign (AHL: LAK)  |  Undrafted, Signed by Allen Americans [ECHL: SJS(now OTT)] in 2012

Adam Scheel (2018-21), G, Chicago Wolves   |  Undrafted, Signed by Texas Stars (AHL: DAL) in 2021


ECHL

Forwards

Wade Murphy (2013-15), F, Idaho Steelheads (DAL) |  Drafted 2013, Round 7, #185 Overall by: Nashville Predators

Jordan Kawaguchi (2017-21), F, Idaho Steelheads (DAL)  |  Undrafted, Signed by Texas Stars in 2021

Ashton Calder (2021-22), F, Worcester Railers (NYI)  |  Undrafted, Signed by Florida Everblades in 2023

Defenseman

Ty Farmer (2022-23), D, Allen Americans (OTT)  |   Undrafted, Signed by Allen Americans (ECHL: OTT) in 2023

Goaltenders

Cam Johnson (2014-18), G, Florida Everblades  |  Undrafted, Signed by Binghamton Devils (AHL: NJD) in 2018

Zach Driscoll (2021-22), G, Indy Fuel  |  Undrafted, Signed by Toledo Walleye (ECHL: DET) in 2022

Drew DeRidder (2022-23), G, Iowa Heartlanders (MIN)  |  Undrafted, Signed by Cincinnati Cyclones (ECHL: NYR) in 2023


Europe

Forwards

Collin Adams (2017-21), F, Banská Bystrica (Slovakia)  |  Drafted 2016, Round 6, #170 Overall by: New York Islanders

Mike Cichy (2009-11), F, Kirkcaldy (Scotland) |  Drafted 2009, Round 7, #199 Overall by: Montreal Canadians

Corban Knight (2009-13), F, Bern (Switzerland)   |  Drafted 2009, Round 5, #135 Overall by Florida Panthers

Danny Kristo (2009-13), F, Coventry (England)  |  Drafted 2008, Round 2, #56 Overall by Montreal  Canadians

Carter Rowney (2009-13), F,  Frankfurt (Germany)  |  Undrafted, Signed by Calgary Wranglers (Then Abbotsford Heat) (AHL:CGY) in 2013

Brendan O’Donnell (2011-15), F, Dusseldorf (Germany)  |  Drafted 2010, Round 6, #156 Overall by: Tampa Bay Lightning

Adam Tambellini (2013-14), F, Davos (Switzerland) |  Drafted 2013, Round 3, #65 Overall by: New York Rangers

Luke Johnson (2013-16), F, Magnitogorsk (Russia) |  Drafted 2013, Round 5, #134 Overall by: Chicago Blackhawks

Chris Wilkie (2015-17), F, Wolfsburg (Germany)  |  Drafted 2015, Round 6, #162 Overall by: Florida Panthers

Shane Gersich (2015-18), F, Vasteras (Sweden)  |  Drafted 2014, Round 5, #134 Overall by Washington Capitals 

Ludvig Hoff (2016-19), F, Stavanger (Norway) |  Undrafted

Joel Janatuinen (2015-19), F, Hameenlinna (Finland)  |  Undrafted

Westin Michaud (2019-20), F, Nottingham (England)  |  Undrafted

Grant Mismash (2017-21), F, Belfast (Northern Ireland)  |   Drafted 2017, Round 2, #61 Overall by: Nashville Predators

Connor Ford (2021-22), F,  Spišská Nová Ves (Slovakia)|  Undrafted, Signed by Henderson Silver Knights (AHL: VGK) 

Defenseman

Chay Genoway (2006-11), D, Salzburg (Austria)  |  Undrafted

Ben Blood (2008-12), D, Frankfurt (Germany)  |  Drafted 2007, Round 4, #120 Overall by: Ottawa Senators

Andrew MacWilliam (2009-13), D, Cardiff (Wales) | Drafted 2008, Round 7, #188 Overall by: Toronto Maple Leafs

Hayden Shaw (2015-19), D, Nuremberg (Germany)  |  Undrafted

 Andrew Peski (2016-20), D,  Rungsted (Denmark) |  Undrafted, signed with Providence Bruins (AHL: BOS) in 2020

Jonny Tychonick (2018-20), D, Stockholm (Sweden) |  Drafted 2018,  Round 2, #48 Overall by: Ottawa Senators

Goaltenders

Jean-Philippe Lamoureux (2004-08), G, Villach (Austria)  |  Undrafted

Matej Tomek (2015-17), G, Litvinov (Czechia) |  Drafted 2015, Round 3, #90 Overall by: Philadelphia Flyers

Ludvig Persson (2023-24), G, Gävle (Sweden)| Undrafted

Zane McIntyre (2012-15), G,  Straubing (Germany)|  Drafted 2010, Round 6, #165 Overall by Boston Bruins

Jakob Hellsten 2021-23, G, Leksand (Sweden) | Undrafted



Notable unsigned players

Jonathan Toews (2005-07), F, Unsigned  |  Drafted 2006, Round 1, #3 Overall by Chicago Blackhawks

**(UND Tenure)**

**Last Updated  7/15/2024**
SOURCE Elite Prospects



UND Commit Tracker


   Name                        Birth Year         Pos.        Place of Origin                     Current Team NHL Draft

Forwards


David Klee                        2005                F      Castle Rock, Colo.            Muskegon (USHL) 2023: Round 7, #196 Overall: SJS

Carson Pilgrim              2006                F      Warroad, Minn.               Warroad HS 2024 Draft Eligible

Ashton Schultz              2006                F      Victoria, Minn.                Minnetonka HS 2024 Draft Eligible

Will Zellers                      2006                F      Maple Grove, Minn.       Shattuck-St. Mary's 2024: Round 3, #178 Overall: COL

Andrew O'Neill             2007                F      Fargo, ND                              U.S. Under 18 2025 Draft Eligible

Carter Sanderson        2007               F       Pierre, SD                             U.S. Under 18                                  2025 Draft Eligible

Cole Bumgarner          2008                F     Shakopee, Minn                Fargo (USHL)                                 2026 Draft Eligible

Eli McKamey                  2009                F     Cowichan Bay, BC             Penticton (BCHL)                        2027 Draft Eligible

Defensemen

Keith McInnis                 2006                 D    Red Deer, Alta.               Waterloo (USHL) 2024 Draft Eligible

E.J. Emery                          2006                 D    Compton, Calif.              U.S. Under-18 2024: Round 1, #30 Overall: NYR

Sam Laurila                      2006                 D    Moorhead, MN               U.S. Under-18 2024 Draft Eligible

Garrett Lindberg           2007                 D    Moorhead, MN                U.S. Under-17 2025 Draft Eligible

Goaltenders

Caleb Heil                          2006                 G    Victoria, Minn.              Sioux Falls (USHL) 2024 Draft Eligible


SOURCE: Elite Prospects

Last Updated: 7/15/2024


ND Boys High School Alumni Tracker

NHL 

Tyler Kleven (Fargo Davies) (UND 2020-23) -> Ottawa Senators

AHL

Paul LaDue (Grand Forks Central) (UND 2013-16) -> Bridgeport Islanders (AHL: NYI)

Keaton Thompson (Devils Lake) (UND 2013-16) ->  Milwaukee Admirals (AHL: NSH) 

ECHL

Europe

Luke Johnson (Grand Forks Red River 08/09''/ Grand Forks Central 11") (UND 2013-16) -> Metallurg Magnitogorsk (KHL)

NCAA


Juniors

Retired


Last Updated: 1/11/2024

ND Girls High School Alumni Tracker

PWHPA (Now Defunct)

Jocelyn Lamoureux-Davidson (UND 2009-13)

Monique Lamoureux (UND 2009-13)

NWHL & PHF (Now Defunct)

Alex Woken (Fargo South-Davies 2012-13)

PWHL


NCAA

Britta Curl (Bismarck Blizzard 17'') -> Wisconsin Badgers

Avery Meyers (Fargo South 20") -> St. Cloud State

Rylee Bartz (Fargo North/ Warroad 23") -> St. Thomas


Last Updated: 1/11/2024